"I could not believe how great this was. I mean, it was really, really great!"
- Some guy who said it
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nam est ipsum, vehicula non, rutrum tempus, vulputate sit amet, sem. Fusce laoreet enim non sem. Aenean tristique placerat lacus. Praesent eu enim et tellus sodales porta. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nam est ipsum, vehicula non, rutrum tempus, vulputate sit amet, sem. Fusce laoreet enim non sem. Aenean tristique placerat lacus. Praesent eu enim et tellus sodales porta. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nam est ipsum, vehicula non, rutrum tempus, vulputate sit amet, sem. Fusce laoreet enim non sem. Aenean tristique placerat lacus. Praesent eu enim et tellus sodales porta. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nam est ipsum, vehicula non, rutrum tempus, vulputate sit amet, sem.
Fusce laoreet enim non sem. Aenean tristique placerat lacus. Praesent eu enim et tellus sodales porta. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nam est ipsum, vehicula non, rutrum tempus, vulputate sit amet, sem. Fusce laoreet enim non sem. Aenean tristique placerat lacus. Praesent eu enim et tellus sodales porta. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nam est ipsum, vehicula non, rutrum tempus, vulputate sit amet, sem. Fusce laoreet enim non sem. Aenean tristique placerat lacus. Praesent eu enim et tellus sodales porta. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nam est ipsum, vehicula non, rutrum tempus, vulputate sit amet, sem. Fusce laoreet enim non sem. Aenean tristique placerat lacus. Praesent eu enim et tellus sodales porta. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nam est ipsum, vehicula non, rutrum tempus, vulputate sit amet, sem. Fusce laoreet enim non sem. Aenean tristique placerat lacus. Praesent eu enim et tellus sodales porta. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nam est ipsum, vehicula non, rutrum tempus, vulputate sit amet, sem. Fusce laoreet enim non sem. Aenean tristique placerat lacus. Praesent eu enim et tellus sodales porta. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nam est ipsum, vehicula non, rutrum tempus, vulputate sit amet, sem. Fusce laoreet enim non sem. Aenean tristique placerat lacus. Praesent eu enim et tellus sodales porta.
| Title | Description |
|---|---|
| Hardware preliminary design review | Presentation of the end-to-end hardware design. |
| Helpful Enginering Pandemic Ventilator Project Proposal | Check out our project summary, timeline, and implementation plan, drafted for Helpful Engineering. |
| RespiraWorks Design Overview Document | Latest update on the RespiraWorks ventilator design. |
| RespiraWorks GitHub repository | Our GitHib organization, containing all our projects. |
| Title | Description |
|---|---|
| Beatmungsgerät (Respirator) | A great project using an open source fan design. It’s in German, but can be easily translated using the Google Translate extension. |
| Protofy Team OxyGEN | OxyGEN created an open hardware, low cost and low tech emergency respirator using a manual resuscitator. |
| Ventilaid | A ventilator using a pneumatic actuator. They are currently working on a second electrical prototype. |
| Title | Description |
|---|---|
| ASTM testing specification on ventilators | Standard Specification for Ventilators Intended for Use in Critical Care1 |
| Bench Tests of Simple, Handy Ventilators for Pandemics: Performance, Autonomy, and Ergonomy | compare simple, lightweight, and handy ventilators that could be used in the initial care of patients with respiratory distress. |
| Could the best mode of noninvasive support for COVID-19 be… CPAP | Not peer reviewed, this document argues that CPAP might be a good solution instead of ventilation |
| Enforcement Policy for Ventilators and Accessories | FDA guidance on the creation of ventilators, respiratory devices, and their accessories during this pandemic. |
| FDA guidance on ventilators | EUA |
| Handbook of COVID-19 Prevention and Treatment | PDF of guidelines for healthcare workers and technical specs for ventilators from China. |
| Handbook of Covid19 prevention and treatment guidelines from China | Guidelines for healthcare workers and some technical specs for ventilators from China |
| ISO standard for connectors Anaesthetic and respiratory equipment — Conical connectors Standard | Standard for medical fittings and hose dimensions |
| ISO standard for humidifiers 80601-2-74 | ISO standards for humidifiers |
| ISO standard for ventilator equipment 80601-2-12 | ISO standard for ventilator |
| ISO Standards for Anesthetic and Respiratory Equipment | Standards for medical fittings and hose dimensions. |
| Medcram lecture on mechanical ventilation | Medcram taking the patient off the ventilator ABG, checklist |
| Medical Ventilator system basics textbook - Yuan Lei | Comprehensive textbook on mechanical ventilation and basic physiology |
| MHRA UK standard for Rapidly Manufactured Ventilator System | Detailed requirements for ventilator |
| MIT design specification | Requirements for their much publicized ambu bag design |
| NIH NHLBI ARDS Clinical Network Mechanical Ventilation Protocol Summary | Recomendation for the PEEP and FIO2 combinations |
| Novel Coronavirus Information Center | expert, curated information for the research and health community on novel coronavirus (COVID-19). All resources are free to access and include guidelines for clinicians and patients |
| NXP Ventilator/Respirator Hardware and Software Design Specification | |
| OCSMS - Ventilator Machines | Resources, requirements, and standards for medical-grade ventilators. |
| Open Source, Open Architecture Ventilator Engineering Design Specifications | The Center for Safety, Simulation and Advanced Learning TechnologiesUniversity of Florida Health |
| Parameters for Simulation of Adult Patients During Mechanical Ventilation | |
| Preliminary FDA guidelines | Refers to the ASTM testing specification and gives an overview of expected documents for 510(K) |
| Requirements for ventilator-Code Life Ventilator Challenge - Montreal Canada | Summary requirement based on the ISO standard |
| Respiratory Mechanics in Mechanically Ventilated Patients | This paper covers both basic and advanced respiratory mechanics during mechanical ventilation. |
| Surge capacity mechanical ventilation | Great summary of nice to have and mandatory requirements for ventilator |
| Surge Capacity Mechanical Ventilation | Summary of mandatory and nice-to-have requirements for ventilator construction and use. |
| The standard of care of patients with ARDS: ventilatory settings and rescue therapies for refractory hypoxemia | |
| Ventilator/Respirator Hardware and Software Design Specification | Freescale manufacturer guidelines for ventilator |
| Title | Description |
|---|---|
| OCSMS Open Source COVID19 Medical Supplies | Summary of COVID-19 situation and supply needs |
| Recommendations for intensive care therapy of patients with COVID-19 | Published document about guidelines to using a ventilator |
| Respiratory Mechanics in Medically Ventilated Patients | PDF of guidelines for healthcare workers and technical specs for ventilators from China. |
Keep updated on the great work we're doing.
“I want to help fight #coronavirus”
- Jefferey Ladino